What are you looking for?
Search
Kids Cloud Play Zephyr | White
Our best seller, now reimagined for kids 4-8 years old. Infused with our running tech, so they can move and dream big.
109.00
100.00
Delivery & Return
Delivery & Return
Regular. True to size.
How to measure your kid's feet
Use the steps below to find the right size for your kid/s. Little feet don't stay little for long, so if you're unsure, we recommend sizing up.
Size Guide - Kids Shoes
in | 6.6 | 6.7 | 6.9 | 7.1 | 7.2 | 7.4 | 7.6 | 7.8 | 7.9 | 8.1 | 8.2 | 8.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
us | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1K | 1.5K | 2K | 2.5K | 3K |
eu | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
uk | 10K | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1K | 1.5K | 2K | 2.5K |
jp | 16.7 | 17.1 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 |
br | 25.5 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 |
Drag horizontally to see more